Products
Controllers |
Accessoires |
Chemicals |
| Reverse Osmosis | Conductivity probes | Indicator Fluid |
| Filter / Softner | Test Kits | |
| Cooling Tower | ||
| Ultra Filtration | ||
| Demineralisation | ||
| Mixed Bed | ||
| Conductivity | ||
| Clack |
Reverse osmosis

| OS3015 | without conductivity measurement | |
| OS3020 | with conductivity measurement | |
| OS3030 | with conductivity measurement | |
| OS3050/51 | with LED display and expand options | |
| RGS3000 | with 128x64 mono LCD display, SD Card options and expand options e.g. RS485, Ethernet, Email | |
| RGS5000 | with 128x64 LCD display multi color backlight, LED Display, SD Card options and expand options e.g. RS232, RS485, Ethernet, Email | |
| RGS7000 | 5,7" QVGA (320x240) colour display with touch screen, RS232/RS485, MODBUS compatible | |
| RGS8000 | with 800x480 TFT display, Touch panel, SD Card options and expand options e.g. 0-20mA inputs, RS232, RS485, Ethernet, Email |
Filter / Softner

| ES2030CV | 1 or 2 control valves | |
| ES2030SV | suitable for electrical valves | |
| ES2050/51 | with LED display | |
| ES2070SV | with LED display, suitable for electrical valves | |
| ES2070TV | with LED display, suitable for triplex plants |
Cooling Tower

| AS3020 | without temperature meter | |
| AS3035 | without temperature meter | |
| AS3037IT | with temperature meter | |
| AS3050/51 | with LED display and expand options |
Ultra filtration

| UF3020 | 3 inputs, 3 outputs | |
| UF2050 | 4 inputs, 11 outputs |
Demineralisation

| ES2070CA | 6 inputs, 15 outputs, 2 conductivity meters, 1 temperature meter |
Mixed bed

| EC3020 | 3 inputs, 3 outputs |
Conductivity

| CC3020 | 3 inputs, 3 outputs |
Clack
| FCS3000 | 3 inputs, 3 outputs |
Indicator

| Residual | residual hardness | |
| Carbonate | carbonate hardness | |
| Minus-M | minus-M value |
